Mô tả sản phẩm
HG-SR52J+MR-J4-60A 2.9A 500W 2.4NM 2000RPM OIL SEAL AC SERVO MOTOR DRIVE KIT WITH 3M CABLE NEW
HG-SR52J+MR-J4-60A 2.9A 500W 2.4NM 2000RPM OIL SEAL AC SERVO MOTOR DRIVE KIT WITH 3M CABLE NEW |
MOTOR SPECIFICATIONS:
SERVO MOTOR MODEL HG-SR_ | 52(B) | 102(B) | 152(B) | 202(B) | 352(B) | 502(B) | 702(B) | |
POWER FACILITY CAPACITY [KVA] | 1.0 | 1.7 | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
CONTINUOUS RUNNING DUTY | RATED OUTPUT [KW] | 0.5 | 1.0 | 1.5 | 2.0 | 3.5 | 5.0 | 7.0 |
RATED TORQUE [NM] | 2.4 | 4.8 | 7.2 | 9.5 | 16.7 | 23.9 | 33.4 | |
MAXIMUM TORQUE [NM] | 7.2 | 14.3 | 21.5 | 28.6 | 50.1 | 71.6 | 1000 | |
RATED ROTATION SPEED | 2000[RPM] | |||||||
MAXIMUM ROTATION SPEED | 3000[RPM] | |||||||
PERMISSIBLE INSTANTANEOUS ROTATION SPEED | 3450[RPM] | |||||||
RATED CURRENT [A] | 2.9 | 5.6 | 9.4 | 9.6 | 14 | 22 | 26 | |
MAXIMUM CURRENT [A] | 9.0 | 17.4 | 29.1 | 30.7 | 44.8 | 70.4 | 83.2 | |
WEIGHT [KG] | 4.8 | 6.2 | 7.3 | 11 | 16 | 20 | 27 | |
WEIGHT [KG]( WITH BRAKE) | 6.7 | 8.2 | 9.3 | 17 | 22 | 26 | 33 |
DRIVE SPECIFICATIONS:
MODE NAME | MR-J4-60A | |
STOCKED ITEM | S | |
OUTPUT | RATED VOLTAGE | 3-PHASE 170 VAC |
RATED CURRENT (A) | 3.2 | |
MAIN CIRCUIT
POWER SUPPLY |
VOLTAGE/FREQUENCY | 3-PHASE OR 1-PHASE 200 VAC TO 240 VAC, 50/60 HZ |
RATED CURRENT (A) | 3.2 | |
PERMISSIBLE VOLTAGE FLUCTUATION | 3-PHASE OR 1-PHASE 170 VAC TO 264 VAC | |
PERMISSIBLE FREQUENCY FLUCTUATION | ±5% MAXIMUM | |
CONTROL
CIRCUIT POWER SUPPLY |
VOLTAGE/FREQUENCY | 1-PHASE 200 VAC TO 240 VAC, 50/60 HZ |
RATED CURRENT (A) | 0.2 | |
PERMISSIBLE VOLTAGE FLUCTUATION | 1-PHASE 170 VAC TO 264 VAC | |
PERMISSIBLE FREQUENCY FLUCTUATION | ±5% MAXIMUM | |
POWER CONSUMPTION (W) | 30 | |
INTERFACE POWER SUPPLY | 24 VDC ±10% (REQUIRED CURRENT CAPACITY: 0.5 A (INCLUDING CN8 CONNECTOR SIGNAL)) | |
LOAD-SIDE ENCODER INTERFACE | MITSUBISHI HIGH-SPEED SERIAL COMMUNICATION | |
TOLERABLE REGENERATIVE POWER OF THE BUILT-IN
REGENERATIVE RESISTOR(W) |
10 | |
CONTROL METHOD | SINE-WAVE PWM CONTROL/CURRENT CONTROL METHOD | |
DYNAMIC BRAKE | BUILT-IN | |
PROTECTIVE FUNCTIONS | OVERCURRENT SHUT-OFF, REGENERATIVE OVERVOLTAGE SHUT-OFF, OVERLOAD SHUT-OFF (ELECTRONIC THERMAL), SERVO MOTOR OVERHEAT PROTECTION,ENCODER ERROR PROTECTION, REGENERATIVE ERROR PROTECTION, UNDERVOLTAGE PROTECTION, INSTANTANEOUS POWER FAILURE PROTECTION, OVER-SPEED PROTECTION, ERROR EXCESSIVE PROTECTION, MAGNETIC POLE DETECTION PROTECTION, LINEAR SERVO CONTROL FAULT PROTECTION | |
POSITION
CONTROL MODE |
MAXIMUM INPUT PULSE FREQUENCY | 4 MPPS (WHEN USING DIFFERENTIAL RECEIVER), 200 KPPS (WHEN USING OPEN-COLLECTOR) |
POSITIONING FEEDBACK PULSE | ENCODER RESOLUTION: 22 BITS | |
COMMAND PULSE MULTIPLYING FACTOR | ELECTRONIC GEAR A/B MULTIPLE, A: 1 TO 16777216, B: 1 TO 16777216, 1/10 < A/B < 4000 | |
POSITIONING COMPLETE WIDTH SETTING | 0 PULSE TO ±65535 PULSES (COMMAND PULSE UNIT) | |
ERROR EXCESSIVE | ±3 ROTATIONS | |
TORQUE LIMIT | SET BY PARAMETERS OR EXTERNAL ANALOG INPUT (0 V DC TO +10 V DC/MAXIMUM TORQUE) | |
SPEED
CONTROL MODE |
SPEED CONTROL RANGE | ANALOG SPEED COMMAND 1:2000, INTERNAL SPEED COMMAND 1:5000 |
ANALOG SPEED COMMAND INPUT | 0 V DC TO ±10 V DC/RATED SPEED (SPEED AT 10 V IS CHANGEABLE WITH | |
SPEED FLUCTUATION RATE | ±0.01% MAXIMUM (LOAD FLUCTUATION 0% TO 100%), 0% (POWER FLUCTUATION: ±10%)
±0.2%MAXIMUM(AMBIENT TEMPERATURE 25 ± 10 CENTIGRADE DEGREE) ONLY WHEN USING ANALOG SPEED COMMAND |
|
TORQUE LIMIT | SET BY PARAMETERS OR EXTERNAL ANALOG INPUT (0V DC TO +10 VDC/MAXIMUM TORQUE) | |
TORQUE
CONTROL MODE |
ANALOG TORQUE COMMAND INPUT | 0VDCTO±8VDC/MAXIMUM TORQUE (INPUT IMPEDANCE: 10 TO 12 KOHM) |
SPEED LIMIT | SET BY PARAMETERS OR EXTERNAL ANALOG INPUT (0VDC TO ± 10 VDC/RATED SPEED) | |
FULLY CLOSED LOOP CONTROL | AVAILABLE IN THE FUTURE | |
SAFETY FUNCTION | STO (IEC/EN 61800-5-2) | |
COMMUNICATION FUNCTION | USB: CONNECT A PERSONAL COMPUTER (MR CONFIGURATOR2 COMPATIBLE) | |
STRUCTURE (IP RATING) | NATURAL COOLING, OPEN (IP20) | |
CLOSE MOUNTING | POSSIBLE | |
WEIGHT (KG) | 1.0 |
Đánh giá
Chưa có đánh giá nào.